EPC of EHV Transmission Lines and Substations.
Modern, innovative, and 100 percent employee-owned construction company delivering quality civil, electrical, and solar solutions.
SHARAD ENGINEERING PVT. LTD. is a construction company that is modern, innovative, and 100 percent employee-owned. We build projects in collaborative team environments, using innovative techniques to improve productivity, reduce costs, and give clients the best project possible.
Our company has shown its presence through its dedicated and quality services in the field of civil construction works, manpower, solar projects, substation work, transmission line erection, mechanical, and electrical work. The management is vested in professional hands, led by a Managing Director who is a professionally qualified engineer with considerable experience in project execution.
Currently executing a 220 KV substation with an associated 220 KV transmission line (13.56 km) for a 100 MW MAHAGENCO Solar power plant located at village Udapur, Tal-Narkhed, Dist-Nagpur.
| Sr. No. | Customer Name & Contact person | Project Name & Work Order Ref. & Date | Max. Rating (132Kv/220 Kv Switchyard & Transmission Line) | Transmission line Route In Kms. | Project Location | Details of completed Job |
|---|---|---|---|---|---|---|
| 1 | Gammon (Power Grid) | Gammon15//12/2016 (Power Grid) | 400 KV | 8 KM | Dist.-Wardha, State-Maharashtra. | Successful Completed In 2017 |
| 2 | Neha Construction (MSETCL) | Neha/22//2017 (Amravati Division) | 220 KV | 12 KM | Dist.-Akola, State-Maharashtra. | Completed in 2018 |
| 3 | Neha Construction (MSETCL) | Neha/4/5/2017 (Nagpur Division) | 220 KV | 6 KM | Dist.-Chandrapur, State-Maharashtra. | Completed in 2019 |
| 4 | MSETCL with Amitasha Enterprises Pvt.Ltd. | CE/EHV/CCO & M/Zone/Amt/Tech/No. 089 (Amravati Division) | 220 KV | 14.65 (KM) | Dist.-Amravati, State-Maharashtra. | Completed in 2020 |
| 5 | MSETCL with Amitasha Enterprises Pvt.Ltd. (Contact person- Mr. Wankhede-7058728969) | AEPL/960/2019/520 Dated-23-07-2019. (Amravati Division) | 132 KV | 25 KM | Dist.-Amravati, State-Maharashtra. | Completed in 2020 |
| 6 | MSETCL with Amitasha Enterprises Pvt.Ltd. (Contact Person- Mr. Wankhede- 7058728969) | AEPL/676-07/20-21/227 Dated-05-07-2020. (Nagpur Division) | 132 KV | 2 KM | Dist.-Nagpur, State-Maharashtra. | Completed in 2021 |
| 7 | MSETCL (Kolhapur Division) (Contact Person-Mr. Rajesh Shinde-8411001703) | SE/EHVPC/KOP/TECH/T- 01R/SUPPLY/20-21/No.- 858 Dated-28-10-20 | 132 KV | 2.5 KM | Dist.-Kolhapur, State-Maharashtra. | Completed in 2022 |
| 8 | Sharayu Power Engineers (With TATA Solar Power) (Nagpur Division) | SPE/TATA-Sharad/Jkheda- TL/PO-01 Dated-23-08-2021 | 132KV | 0.5 KM | Dist.-Nagpur, State-Maharashtra. | Completed in 2022 |
| 9 | MSETCL (Nagpur Division) (Contact Person- Mr. Konge- 8554998115) | S.Ε.Ε.H.V./O&M/CIR/HR/F &A/TECH/No.-2183 Dated- 01/10/2021 | 132KV | 7.5 KM | Dist.-Nagpur, State-Maharashtra. | Completed in 2022 |
| 10 | Phoenix Pvt. Ltd. (Nagpur Division) Contact person- Mr. Varun Patil-9922430043) | PSEPL/SM/21-22/Erection- Commissioning/MSETCL/U -N/137 | 220 KV | 15 KM | Dist.-Chandrapur, State-Maharashtra. | Completed In 2024. |
| 11 | Rounak Industries Pvt. Ltd. (Contact Person-Mr. Sandip Mukharjee- 8830517241) | 220 Kv Gadchandur S/ to Dalmia Cement Factory | 220 Kv | 12 Km. | Dist.-Yavtamal, State-Maharashtra. | Completed in 2023 |
| 12 | Maha-active Engineers India Pvt. Ltd (Contact person-Mr. Paras - 7588774876.) | 132 Kv Karajgaon Line | 132Kv | 16.6Km | Dist.-Amravati, State-Maharashtra. | Completed in 2024. |
| 13 | Maharashtra Generation Co. | MSETCL/Bonadada Engineering | 220 kv | 13.5 Kms | Dist.- Nagpur, State - Maharashtra | Completed In 2025. |
| 14 | Adani Power Projects | MSETCL/Adani | 220 Kv | 3.5 Kms | Dist. - Amravati, State - Maharashtra | Work Under Progress |
| 15 | MSETCL/TATA Projects | MSETCL / TATA Projects | 220 Kv | 52 Kms | Dist. - Nagpur, State - Maharashtra | Work Under Progress |
Maharashtra State Electricity Transmission Co.
Hyderabad, Telangana
Surat, Gujarat
Koradi Thermal Power Plant,
Nagpur, Maharashtra
| S. No | Description | Qty |
|---|---|---|
| 01 | Engineer | 01 |
| 02 | Supervisor | 02 |
| 03 | HSE Manager | 01 |
| 04 | Massion | 05 |
| 05 | Weldor | 02 |
| 06 | Machine Operator | 05 |
| 07 | Skilled Labour | 10 |
| 08 | Unskilled Labour | 20 |
| 09 | Electrician | 06 |
| 10 | Driver | 04 |
| 11 | Office Boy | 01 |
| S. No | Description | Qty |
|---|---|---|
| 01 | Hydra | 01 |
| 02 | JCB | 02 |
| 03 | Dumper | 02 |
| 04 | Hitechi | 01 |
| 05 | Scarpio/ Bolero Camper | 04 |
| 06 | Tractor with trolly | 04 |
| 07 | Vibrator Roller | 01 |
| 08 | Welding Machine | 01 |
| 09 | Drill Machine | 02 |
| 10 | Mixer machine | 02 |
| 11 | Loader/Forcleep | 02 |
Director
Mob: 9860307835
Email: sharadtakbhaure@sepl.com
Director
Mob: 7821046923
Email: mangeshjoge@sepl.com
Director
Mob: 7972969920
Email: rajujagtap@sepl.com